# Download of netdata-1.47 RPM took 1 hour!

**URL:** <https://community.netdata.cloud/t/download-of-netdata-1-47-rpm-took-1-hour/5748>\
**Category:** Help\
**Tags:** installation, agent\
**Created:** [September 5, 2024, 9:19am UTC](https://community.netdata.cloud/t/download-of-netdata-1-47-rpm-took-1-hour/5748 "2024-09-05T09:19:44Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![dokaspar](https://avatars.discourse-cdn.com/v4/letter/d/4af34b/32.png) [@dokaspar](https://community.netdata.cloud/u/dokaspar)\
**Post date:** [September 5, 2024, 9:19am UTC](https://community.netdata.cloud/t/download-of-netdata-1-47-rpm-took-1-hour/5748/1 "2024-09-05T09:19:44Z")

</div>

Hi

We have Netdata installed on dozens of servers (RHEL7/8/9) and use the kickstart script to set it up. Today I noticed that on one host, it took an unusual long time to install the RPM package. Interestingly, only the netdata-1.47.0 package was affected (download speed like a dial-up modem!), all its dependencies were downloaded fast and it also worked all well on other hosts.

```auto
Downloading Packages:
(1/20): netdata-plugin-apps-1.47.0-1.el8.x86_64.rpm 1.6 MB/s | 1.1 MB 00:00    
(2/20): netdata-plugin-chartsd-1.47.0-1.el8.x86_64.rpm 740 kB/s | 28 kB 00:00    
(3/20): netdata-plugin-debugfs-1.47.0-1.el8.x86_64.rpm 4.6 MB/s | 705 kB 00:00    
(4/20): netdata-ebpf-legacy-code-1.47.0-1.el8.x86_64.rpm 3.8 MB/s | 4.6 MB 00:01    
(5/20): netdata-plugin-ebpf-1.47.0-1.el8.x86_64.rpm 5.5 MB/s | 2.1 MB 00:00    
(6/20): netdata-plugin-network-viewer-1.47.0-1.el8.x86_64.rpm 5.3 MB/s | 1.0 MB 00:00    
(7/20): netdata-plugin-perf-1.47.0-1.el8.x86_64.rpm 5.0 MB/s | 662 kB 00:00    
(8/20): netdata-plugin-pythond-1.47.0-1.el8.x86_64.rpm 3.2 MB/s | 212 kB 00:00    
(9/20): netdata-plugin-slabinfo-1.47.0-1.el8.x86_64.rpm 4.8 MB/s | 673 kB 00:00    
(10/20): netdata-plugin-systemd-journal-1.47.0-1.el8.x86_64.rpm 5.5 MB/s | 1.3 MB 00:00    
(11/20): libbson-1.27.5-1.el8.x86_64.rpm 735 kB/s | 105 kB 00:00    
(12/20): libmongocrypt-1.11.0-1.el8.x86_64.rpm 7.0 MB/s | 1.4 MB 00:00    
(13/20): mongo-c-driver-libs-1.27.5-1.el8.x86_64.rpm 7.6 MB/s | 421 kB 00:00    
(14/20): libuv-1.41.1-1.el8_4.x86_64.rpm 2.1 MB/s | 156 kB 00:00    
(15/20): protobuf-3.5.0-15.el8.x86_64.rpm 11 MB/s | 892 kB 00:00    
(16/20): python36-3.6.8-39.module+el8.10.0+20784+edafcd43.x86_64.rpm 462 kB/s | 20 kB 00:00    
(17/20): python3-pip-9.0.3-24.el8.noarch.rpm 470 kB/s | 20 kB 00:00    
(18/20): lm_sensors-3.4.0-23.20180522git70f7e08.el8.x86_64.rpm 3.5 MB/s | 152 kB 00:00    
(19/20): netdata-plugin-go-1.47.0-1.el8.x86_64.rpm 6.4 MB/s | 16 MB 00:02    
(20/20): netdata-1.47.0-1.el8.x86_64.rpm 7.8 kB/s | 29 MB 62:55 

```

The installation worked in the end, after a full hour of wait time 😯  
Just curious if this is a known thing than can happen!?

Regards  
Dominik

---

<div class="post-metadata">

**Author:** ![Constantine\_N](https://yyz1.discourse-cdn.com/flex029/user_avatar/community.netdata.cloud/constantine_n/32/2945_2.png) [@Constantine\_N](https://community.netdata.cloud/u/Constantine_N)\
**Post date:** [September 11, 2024, 9:19am UTC](https://community.netdata.cloud/t/download-of-netdata-1-47-rpm-took-1-hour/5748/2 "2024-09-11T09:19:02Z")

</div>

Thanks for letting us know. We didn’t have any other user report this issue.
