Install lm_sensors and restart netdata service, after it you should see Sensors section on the dashboard.
ilyam8
14
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Unable to start netdata service | 7 | 5903 | December 2, 2020 | |
| Cannot start netdata agent | 6 | 161 | October 1, 2024 | |
| After some struggles to update netdata agent, finally it got updated, but now the service fails to start. | 21 | 5000 | September 29, 2022 | |
| Netdata does not start after install | 8 | 1186 | December 6, 2023 | |
| install on raspberry pi zero w v1 | 2 | 722 | April 5, 2024 |
