Apache_last_collected_secs errors constantly

I tried blocking 19999 and it still works on the netdata cloud, was this always the case? Or a recent change?

It should be working like that since the beginning (by design). Not aware of any change or bugfix that purposefully influences this

Ok, I’ve followed the blogpost and disabled web and netdata cloud still work as expected, thanks for all of the help @OdysLam @joel @underhood :slight_smile:

Sure no problem, we are glad we could found a solution that works for you together :slight_smile:

Thx @ilyam8 for bringing my attention to this.

Hello again!

Netdata keeps warning me about the amount of logs, is it possible to exclude these from apache?

::1 - - [19/Aug/2022:19:37:57 +0200] "GET /server-status?auto HTTP/1.1" 200 891 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:37:58 +0200] "GET /server-status?auto HTTP/1.1" 200 890 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:37:59 +0200] "GET /server-status?auto HTTP/1.1" 200 888 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:00 +0200] "GET /server-status?auto HTTP/1.1" 200 890 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:01 +0200] "GET /server-status?auto HTTP/1.1" 200 887 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:02 +0200] "GET /server-status?auto HTTP/1.1" 200 886 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:03 +0200] "GET /server-status?auto HTTP/1.1" 200 888 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:04 +0200] "GET /server-status?auto HTTP/1.1" 200 884 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:05 +0200] "GET /server-status?auto HTTP/1.1" 200 884 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:06 +0200] "GET /server-status?auto HTTP/1.1" 200 893 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:07 +0200] "GET /server-status?auto HTTP/1.1" 200 891 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:08 +0200] "GET /server-status?auto HTTP/1.1" 200 889 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:09 +0200] "GET /server-status?auto HTTP/1.1" 200 893 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:10 +0200] "GET /server-status?auto HTTP/1.1" 200 892 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:11 +0200] "GET /server-status?auto HTTP/1.1" 200 890 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:12 +0200] "GET /server-status?auto HTTP/1.1" 200 888 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:13 +0200] "GET /server-status?auto HTTP/1.1" 200 894 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:14 +0200] "GET /server-status?auto HTTP/1.1" 200 891 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:15 +0200] "GET /server-status?auto HTTP/1.1" 200 892 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:16 +0200] "GET /server-status?auto HTTP/1.1" 200 891 "-" "Go-http-client/1.1"
::1 - - [19/Aug/2022:19:38:17 +0200] "GET /server-status?auto HTTP/1.1" 200 892 "-" "Go-http-client/1.1"

Hi. You can make Apache not log certain requests. See Avoid "GET /server-status?auto HTTP/1.1" in apache log files · Issue #5385 · netdata/netdata · GitHub discussion.

1 Like

Solved :slight_smile: Thank you!